<?xml version="1.0" encoding="utf-8"?>


<rss version="2.0"
		 xmlns:dc="http://purl.org/dc/elements/1.1/"
		 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		 xmlns:admin="http://webns.net/mvcb/"
		 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Easy Reader: Posts Tagged “iOS”</title>
		<link>/archives/by-tag/ios/</link>
		<language>en</language>
		<dc:language>en</dc:language>
		<description></description>
		<copyright>(c) Copyright 2005–2013 Easy! Designs, LLC. All rights reserved unless otherwise noted.</copyright>
		<dc:rights>(c) Copyright 2005–2013 Easy! Designs, LLC. All rights reserved unless otherwise noted.</dc:rights>
		<dc:creator>Easy! Designs, LLC</dc:creator>
		<dc:date>2013-04-16</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
			<title>iIR Redux</title>
			<author>Aaron Gustafson</author>
			<description>A few years back, I wrote a little article celebrating the fact that you could actually apply image&#45;replacement techniques to images themselves. Little did I know, six years later, it would become a useful technique for tackling high resolution displays.</description>
					<link>http://blog.easy-designs.net/archives/2012/04/16/iir-redux/</link>
			<guid>http://blog.easy-designs.net/archives/2012/04/16/iir-redux/</guid>
			<dc:date>2012-04-16T08:02:00-05:00</dc:date>
			<pubDate>Mon, 16 Apr 2012 08:02:00 -05:00</pubDate>
		</item>
	
		<item>
			<title>Now Read This IX</title>
			<author>Aaron Gustafson</author>
			<description>Apologies for not posting links last week&amp;hellip;between the holiday on Monday and spending all of Tuesday without power, I got a little behind.</description>
					<link>http://blog.easy-designs.net/archives/2011/09/12/now-read-this-9/</link>
			<guid>http://blog.easy-designs.net/archives/2011/09/12/now-read-this-9/</guid>
			<dc:date>2011-09-12T09:04:12-05:00</dc:date>
			<pubDate>Mon, 12 Sep 2011 09:04:12 -05:00</pubDate>
		</item>
	
		<item>
			<title>Monitor Your Websites with Notifications</title>
			<author>Daniel Ryan</author>
			<description>After a recent DDOS to one of the sites I run, I put together a simple Python script to check in on my sites and let me know if any of them return anything besides &amp;ldquo;HTTP 200&amp;rdquo; as the response code.</description>
					<link>http://blog.easy-designs.net/archives/2010/07/16/monitor-your-websites-with-notifications/</link>
			<guid>http://blog.easy-designs.net/archives/2010/07/16/monitor-your-websites-with-notifications/</guid>
			<dc:date>2010-07-16T06:02:35-05:00</dc:date>
			<pubDate>Fri, 16 Jul 2010 06:02:35 -05:00</pubDate>
		</item>
	
		<item>
			<title>iPhone Controlling Flash with TUIO and UDP</title>
			<author>Dave Stewart</author>
			<description>I am in the middle of constructing a&amp;nbsp;FTIR table&amp;nbsp;and, until my lasers arrive, I decided to get some output from my iPhone. After all, it&amp;rsquo;s a great touch screen and a change from building apps in Flash, which I know better.</description>
					<link>http://blog.easy-designs.net/archives/2010/03/19/iphone-controlling-flash-with-tuio-and-udp/</link>
			<guid>http://blog.easy-designs.net/archives/2010/03/19/iphone-controlling-flash-with-tuio-and-udp/</guid>
			<dc:date>2010-03-19T07:54:27-05:00</dc:date>
			<pubDate>Fri, 19 Mar 2010 07:54:27 -05:00</pubDate>
		</item>
	
	</channel>
</rss>