<?xml version="1.0" encoding="utf-8"?>


<rss version="2.0"
		 xmlns:dc="http://purl.org/dc/elements/1.1/"
		 xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		 xmlns:admin="http://webns.net/mvcb/"
		 xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
		 xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Easy Reader: Posts Tagged “Flash &amp; ActionScript”</title>
		<link>/archives/by-tag/flash-actionscript/</link>
		<language>en</language>
		<dc:language>en</dc:language>
		<description></description>
		<copyright>(c) Copyright 2005–2013 Easy! Designs, LLC. All rights reserved unless otherwise noted.</copyright>
		<dc:rights>(c) Copyright 2005–2013 Easy! Designs, LLC. All rights reserved unless otherwise noted.</dc:rights>
		<dc:creator>Easy! Designs, LLC</dc:creator>
		<dc:date>2013-04-16</dc:date>
		<admin:generatorAgent rdf:resource="http://expressionengine.com/" />
	
		<item>
			<title>Brooke Valentine&#8217;s Celebrity Girl Fight Game</title>
			<author>Dave Stewart</author>
			<description>If you made something that was used by over Ten Million people, would you/it be a success?</description>
					<link>http://blog.easy-designs.net/archives/2010/07/24/brooke-valentines-celebrity-girl-fight-game/</link>
			<guid>http://blog.easy-designs.net/archives/2010/07/24/brooke-valentines-celebrity-girl-fight-game/</guid>
			<dc:date>2010-07-24T07:54:00-05:00</dc:date>
			<pubDate>Sat, 24 Jul 2010 07:54:00 -05:00</pubDate>
		</item>
	
		<item>
			<title>iPhone Controlling Flash with TUIO and UDP</title>
			<author>Dave Stewart</author>
			<description>I am in the middle of constructing a&amp;nbsp;FTIR table&amp;nbsp;and, until my lasers arrive, I decided to get some output from my iPhone. After all, it&amp;rsquo;s a great touch screen and a change from building apps in Flash, which I know better.</description>
					<link>http://blog.easy-designs.net/archives/2010/03/19/iphone-controlling-flash-with-tuio-and-udp/</link>
			<guid>http://blog.easy-designs.net/archives/2010/03/19/iphone-controlling-flash-with-tuio-and-udp/</guid>
			<dc:date>2010-03-19T07:54:27-05:00</dc:date>
			<pubDate>Fri, 19 Mar 2010 07:54:27 -05:00</pubDate>
		</item>
	
		<item>
			<title>Audio Spectrum Analysis in JSON</title>
			<author>Dave Stewart</author>
			<description>I thought I would post the source for the the Spectrum Analysis tool I created for anyone wanting a quick way to get some data from their favorite tune and perhaps figure out a way to use it in a optimized fashion.</description>
					<link>http://blog.easy-designs.net/archives/2010/02/23/audio-spectrum-analysis-in-json/</link>
			<guid>http://blog.easy-designs.net/archives/2010/02/23/audio-spectrum-analysis-in-json/</guid>
			<dc:date>2010-02-23T07:54:33-05:00</dc:date>
			<pubDate>Tue, 23 Feb 2010 07:54:33 -05:00</pubDate>
		</item>
	
		<item>
			<title>See Creature</title>
			<author>Dave Stewart</author>
			<description>I took a day to extend the tentacle class to work on 360&amp;deg; and secondary motion from a parent node, but here it is, the first critter for my ocean.</description>
					<link>http://blog.easy-designs.net/archives/2010/01/21/see-creature/</link>
			<guid>http://blog.easy-designs.net/archives/2010/01/21/see-creature/</guid>
			<dc:date>2010-01-21T07:54:06-05:00</dc:date>
			<pubDate>Thu, 21 Jan 2010 07:54:06 -05:00</pubDate>
		</item>
	
		<item>
			<title>Logarithmic Spirals</title>
			<author>Dave Stewart</author>
			<description>A logarithmic spiral, equiangular spiral or growth spiral is a special kind of spiral curve which often appears in nature. The logarithmic spiral was first described by Descartes and later extensively investigated by Jakob Bernoulli, who called it Spira mirabilis, &amp;ldquo;the marvelous spiral.&amp;rdquo;</description>
					<link>http://blog.easy-designs.net/archives/2010/01/11/logarithmic-spirals/</link>
			<guid>http://blog.easy-designs.net/archives/2010/01/11/logarithmic-spirals/</guid>
			<dc:date>2010-01-11T07:53:33-05:00</dc:date>
			<pubDate>Mon, 11 Jan 2010 07:53:33 -05:00</pubDate>
		</item>
	
		<item>
			<title>HTML Canvas &amp;amp; Processing.js</title>
			<author>Dave Stewart</author>
			<description>I&amp;nbsp;have been experimenting with the new HTML5 canvas element and trying to get up to speed on the syntax.</description>
					<link>http://blog.easy-designs.net/archives/2010/01/03/html-canvas-processing.js/</link>
			<guid>http://blog.easy-designs.net/archives/2010/01/03/html-canvas-processing.js/</guid>
			<dc:date>2010-01-03T07:54:33-05:00</dc:date>
			<pubDate>Sun, 3 Jan 2010 07:54:33 -05:00</pubDate>
		</item>
	
		<item>
			<title>Charter For Compassion</title>
			<author>Dave Stewart</author>
			<description>Our latest project, launched November 12, was the&amp;nbsp;Charter For Compassion. The &amp;ldquo;Collective,&amp;rdquo; the Flash component I built, is a growing list of compassionate acts done by people all over the globe.</description>
					<link>http://blog.easy-designs.net/archives/2009/11/18/charter-for-compassion/</link>
			<guid>http://blog.easy-designs.net/archives/2009/11/18/charter-for-compassion/</guid>
			<dc:date>2009-11-18T07:54:33-05:00</dc:date>
			<pubDate>Wed, 18 Nov 2009 07:54:33 -05:00</pubDate>
		</item>
	
		<item>
			<title>Underwater Environment with ActionScript</title>
			<author>Dave Stewart</author>
			<description>I have had some ideas recently about creating an underwater type environment with actionscript. Not a fish tank thing. Ideally I would like deep sea primitive life forms, lots of environment noise from caustics, particles of plankton, light scattering, etc.</description>
					<link>http://blog.easy-designs.net/archives/2009/08/20/underwater-environment-with-actionscript/</link>
			<guid>http://blog.easy-designs.net/archives/2009/08/20/underwater-environment-with-actionscript/</guid>
			<dc:date>2009-08-20T07:54:33-05:00</dc:date>
			<pubDate>Thu, 20 Aug 2009 07:54:33 -05:00</pubDate>
		</item>
	
		<item>
			<title>Speeding up your code with the Bitwise Operator (&#038;)</title>
			<author>Aaron Gustafson</author>
			<description>While building a Flash game, I wrote some code to alternate through squares on a grid system and it seemed rather slow.&amp;nbsp;My code made use of the&amp;nbsp;%&amp;nbsp;(modulo) operator and, thinking that was the cause, I went in search of a better solution. I blew the dust off the Bitwise operator (&amp;amp;) and researched what it actually does. As it turns out,&amp;nbsp;this little bit of programming&amp;rsquo;s past can be quite handy.</description>
					<link>http://blog.easy-designs.net/archives/2006/03/28/speeding-up-your-code-with-the-bitwise-operator/</link>
			<guid>http://blog.easy-designs.net/archives/2006/03/28/speeding-up-your-code-with-the-bitwise-operator/</guid>
			<dc:date>2006-03-28T10:01:11-05:00</dc:date>
			<pubDate>Tue, 28 Mar 2006 10:01:11 -05:00</pubDate>
		</item>
	
		<item>
			<title>Du You?</title>
			<author>Dave Stewart</author>
			<description>I built this popular game in Flash 8 for a brain exercise before I had ever actually played it.</description>
					<link>http://blog.easy-designs.net/archives/2006/01/29/flash-soduku-game/</link>
			<guid>http://blog.easy-designs.net/archives/2006/01/29/flash-soduku-game/</guid>
			<dc:date>2006-01-29T14:02:18-05:00</dc:date>
			<pubDate>Sun, 29 Jan 2006 14:02:18 -05:00</pubDate>
		</item>
	
	</channel>
</rss>